CAPABILITIES CHART
Size Range IN | Size Range MM | Temper | |
---|---|---|---|
Soap Drawn Wire | 0.018 – 0.875″ | 0.46mm – 22.00 mm | |
Oil Drawn Wire | 0.001 – 0.090″ | 0.025mm – 2.29 mm | |
Straightening & Cutting | 0.080 – 0.625″ 0.080- 0.562″ |
2.03mm – 16.0 mm 2.03mm – 14.30 mm |
Annealed Spring Temper |
Center-less Grinding | 0.050 – 1.0″ | 1.27 mm- 25.40 mm | |
Rotary Shaving | 0.180″ to 0.75″ | 4.57mm to 19.05mm | |
Rotary Polishing | 0.135″ to 0.875″ | 3.43mm to 19.05mm | |
Square Wire | 0.015″ Sq. – 0.25″ sq. | 0.38mm – 6.35 mm | |
Rectangular Wire | 0.010″ x 0.020″ To 0.15″ x 0.30″ |
0.254mm x 0.50mm To 3.80mm x 7.60mm |
|
Flat Wire | 0.005″ x 0.015″ To 0.15″ x 0.45″ |
0.127mm x 0.38mm To 3.80mm x 11.50mm |
Forms
Coils, Spools, Reels, Straight Lengths
Coatings
Soap, Grease, Special Lubricants